1
/
of
3
Star Tech
Tiandy.:TC-C38US 3LHA-27135
Tiandy.:TC-C38US 3LHA-27135
Regular price
Rs.0.00 PKR
Regular price
Sale price
Rs.0.00 PKR
Quantity
Couldn't load pickup availability
| Image Sensor | 1/2.8"CMOS |
| Min. Illumination | Color:0.002Lux@(F1.6,AGC ON),B/W:0Lux with IR |
| Shutter Time | 1s~1/100000s |
| Day&Night | IR-cut filter with auto Switch (ICR) |
| Smart IR | Yes |
| WDR | 120dB |
| S/N | >42dB |
| Angle Adjustment | 0~360°(P); 0~90°(T); 0~360°(R) |
Lens
| Lens Type | Motorized |
| Focal Length | 2.7~13.5mm |
| Lens Mount | Φ14 |
| Aperture Range | F1.6 |
| Aperture Type | Fixed |
| Field of View | 108.7°~31.5°(H); 57.9°~17.8°(V); 125.5°~36.2°(D) |
| DORI Distance | Detect:77m~331m Observe:30.55m~131m Recognize:15.5m~66m Identify:7.5m~33m |
Illuminator
| IR LEDs | 4 |
| IR Distance | Up to 80m |
| Wavelength | 850nm |
| White LEDs | 4 |
| Whitelight Distance | 15m |
Compression Standard
| Video Compression | S+265/H.265/H.264B/H.264M/H.264H/Motion JPEG |
| Video Bit Rate | 32k~16Mbps |
| Audio Compression | G.711A/G.711U/ADPCM_D/AAC_LC |
| Audio Sampling Rate | 8kHz/32kHz/48kHz |
Share
